| Symbol | Map | ||
|---|---|---|---|
| H29 | ABS Warning Lamp | ||
| 31 | Battery - | ||
| 30 | Battery + | ||
| S13 | Brake Pedal Position (BPP)Switch | ||
| X1 | Data Link Connector (DLC) | ||
| A16 | Electronic Control Unit (ECU) | ||
| F | Fuse | ||
| FL | Fusible Link | ||
| Y22 | Hydraulic Modulator | ||
| 15 | Ignition Switch - Ignition ON | ||
| A5 | Instrument Panel | ||
| M61 | Pump Motor | ||
| K100 | Pump Motor Relay | ||
| K38 | System Relay | ||
| B19 | Wheel Speed sensor, Left Front | ||
| B21 | Wheel Speed sensor, Left Rear | ||
| B20 | Wheel Speed sensor, Righ Front | ||
| B22 | Wheel Speed sensor, Right Rear | ||
Peugeot 306 2000 2004 Fuse Panel/Board – Fuse Symbol Map




