| Fuse/Relay Symbol | Fuse/Relay Map | Amps | 
|---|---|---|
| 4 | Horn Relay | |
| 9 | Blower Motor Relay Low Speed | |
| 12 | Rear Defog Circuit Breaker | 30A | 
| 14 | Power ACC Circuit Breaker | 30A | 
| 16 | Pwr WDO Circuit Breaker | 30A | 
| 18 | Daytime Running Lights (DRL) Circuit Breaker | 20A | 
| 20 | IGN Fuse/Headlight Realy Circuit Breaker | 15A | 
| 21 | Hazard Flasher | |
| 24 | Rear WDO Defogger Relay | |
| Audio Alarm Module | 
Lumina Van 2001 Main Fuse Panel/Board – Fuse Symbol Map
 
        	       
        		
        			



