| CAVITY | WIRE COLOR | DESCRIPTION | ||
|---|---|---|---|---|
| A | ORN | BaTTERY-FUSED | ||
| B | BRN | HAZARD LAMP FLASHER OUTPUT | ||
| C1 | PNK | IGNITION-FUSED | ||
| C2 | YEL | SEAT BELT LAMP OUTPUT | ||
| C3 | BLK/WHT | GROUND | ||
| C4 | BLK/WHT | SEAT BELT SWITCH SIGNAL | ||
| C6 | LT GRN | KEY REMINDER SWITCH SIGNAL | ||
| C7 | ORN | BATTERY-FUSED | ||
| C8 | GRY | I/P LAMP FEED | ||
| D | PPL | TURN SIGNAL LAMP FLASHER OUTPUT | ||
| E | PNK | IGNITION-FUSED | ||
Chevrolet S10 Pick Up 1996 Distribution Fuse Panel/Board – Fuse Symbol Map




