| Symbol | Description |
|---|---|
| 1 | Main Fuse Box |
| 2 | Heated Rear Screen Delay Unit |
| 3 | Headlamp Inhibit Relay |
| 4 | Ignition Protection Relay |
| 5 | Warning Light Bulb Check Unit |
| 6 | Direction Indicator Flasher Unit |
| 7 | Voltage Over-Charge Warning Light Unit |
| 8 | Door Lock Thermal Circuit Breaker |
| 9 | Low Coolant Warning Light Control Unit |
| 10 | Vacum Delay Unit |
| 11 | Interior Light Delay Unit |
| 12 | Auxiliary Fuse Box |
| 13 | Windscreen Wiper Delay Unit |
| 14 | Speed Control Unit (if fitted) |
| 15 | Window Lift Relay |
| 16 | Front Parking Lamp Bulb Failure Unit |
| 17 | Window Lift Thermal Circuit Breaker |
| 18 | Cold Start Relay |
| 19 | Starter Relay |
| 20 | Door Lock Relay |
| 21 | Main Fuse Box |
| 22 | Stop Lamp Bulb Failure Unit |
| 23 | Door Unlock Relay |
| 24 | Cooling Fan Diode Pack |
| 25 | Headlamp Fuse Box |
| 26 | Headlamp Relay |
| 27 | Horn Relay |
| 28 | Cooling Fan Relay |
| 29 | Horns |
| 30 | Headlamp Wash/Wipe Relay |
| 31 | Headlamp Wash/Wipe Diode Pack |
Jaguar SVO 2002 Front Fuse Panel/Board – Fuse Symbol Map




