| FUSE | AMP | FUNCTION | 
|---|---|---|
| 1 | 15A | CIGAR LIGHTER | 
| 2 | 15A | CLUSTER | 
| 3 | 15A | POWER DOOR LOCKS | 
| 4 | 10A | FOG LAMPS | 
| 5 | 10A | AIRBAG | 
| 6 | 10A | TURN SIGNALS | 
| 7 | 25A | BLOWER MOTOR | 
| 8 | 10A | BACK-UP LAMP SWITCH, HEATED REAR WINDOW, A/C SWITCH | 
| 9 | 10A | AIRBAG | 
| 10 | 15A | ENGINE CONTROLS, ABS | 
| 11 | 5A | GAUGES | 
| 12 | 4A | PANEL ILLUMINATION | 
| 13 | - | Not Used | 
| 14 | - | Not Used | 
| 15 | 20A | WINDSHIELD WIPER | 
| 16 | 10A | RADIO | 
| 17 | 10A | LEFT HEADLAMP | 
| 18 | 10A | RIGHT HEADLAMP | 
| 19 | - | Not Used | 
| 20 | - | Not Used | 
Dodge Flatbed 2001 Main Fuse Panel/Board – Fuse Symbol Map
        	       
        		
        			



