| Description | ||
|---|---|---|
| -1 | To (A / T Model) | |
| -2 | Back-Up Lamp Switch (M / T Model) | |
| -3 | Neutral Position Switch(M / T Model) | |
| -4 | Transfer Switch (4WD M/T Model) | |
| -5 | Vehicle Speed sensor (A/T Model) | |
| -6 | Vehicle Spees Sensor (M/T Model) Battery Cable | |
| -7 | Battery | |
| -8 | To | |
| -9 | To (With Adjustable Shock Absorber) | |
| -10 | Starter Motor | |
| -11 | Front Adjustable Shock Absorber RH | |
| -12 | Oil Pressure Switch | |
| Alternator Harness | ||
| -13 | Body Ground | |
| -14 | Alternator | |
| -15 | Front Shock Absorber LH (Wagon) | |
Nissan B15 2002 Engine Electrical Circuit Symbol Map




