| Symbol | Description |
|---|---|
| 1 | Horn |
| 2 | Right Instrument Panel Fuse Block (RIPFB) |
| 3 | Powertrain Control Module (PCM) |
| 4 | Body Control Module (BCM) |
| 5 | Door Lock Switch |
| 6 | Door Lock Actuator |
| 7 | Rear Door Lock Actuator |
| 8 | Dome Lamp |
| 9 | Left Instrument Panel Fuse Block (LIPFB) |
| 10 | Decklid Release Solenoid/Ajar Switch |
| 11 | Underhood Fuse Block (UHFB) |
| 12 | Engine Control Module (ECM) |
Saturn LW-200 2003 Front Electrical Circuit Symbol Map




