| SYMBOL | AMPS | CIRCUITS PROTECTED |
|---|---|---|
| MAXI FUSE | ||
| 1 | 50A | Ignition Switch |
| 2 | 40A | Ignition Switch |
| 3 | 50A | Cooling Fan (High Speed) |
| 4 | 30A | PCM Power Relay |
| 5 | 40A | Fuse Junction Panel, Fuse 10,19,21,23,25,27 |
| 6 | 30A | Starting System |
| 7 | 50A | Fuse Junction Panel, Fuses1,3,5,7,9,31 |
| 8 | 30A | Driver Power Seat, Fuse Junction Panel, Fuse30 |
| 9 | 50A | Anti-Lock Brakes |
| 10 | 40A | Rear Defrost |
| 11 | 40A | Accessory Delay Relay (Signature/Cartier), Power Window Relay (Executive), Fuse Junction Panel, Fuse29 |
| 12 | 30A | Air Suspension |
| 25 | 30A | Power Lumbar, Passenger Power Seat |
| 26 | 30A C.B | Cooling Fan (Low Speed) |
| 27 | - | Not Used |
| MINI FUSE | ||
| 13 | 15A | Charging System |
| 14 | 20A | Fuel Pump |
| 15 | - | Not Used |
| 16 | 30A | Heated Seats |
| 17 | 10A | Air Suspemsion |
| 18 | 15A | Horn |
| 19 | 30A | Subwoofer, Fuse Junction Panel, Fuse 33 |
| 20 | 15A | Fuel Injectors, PCM |
| 21 | 15A | Heated Oxygen Sensor, Trans Solenoids, EVAP Canister Vent Solenoid Valve, EGR Vacuum Regulator, EVAP Canister Purge Solenoid |
| 22 | - | Not Used |
| 23 | - | Not Used |
| 24 | 20A | Auxiliary Power Outlet |
Lincoln Town Car 1999 Fuse Panel/Board – Fuse Symbol Map




