
| CAVITY | CARTRIDGE FUSE | MINI-FUSE | DESCRIPTION |
|---|---|---|---|
| 1 | 20A(Blue) | Trailer Tow- If Equipped | |
| 2 | 15A (Lt Blue) | AWD/4WD Control Module - If Equipped | |
| 3 | 10A (Red) | Rear Center Brake Light Switch | |
| 4 | 10A (Red) | Ignition Switch/Occupant Classification Module | |
| 5 | 15A (Lt Blue) | Battery feed For Power tech | |
| 6 | 10A (Red) | Power Mirror/Steering Control Stellite Radio/Hands-Free Phone | |
| 7 | 30A (Green) | Ignition Off Draw | |
| 8 | 30A (Green) | Ignition Off Draw | |
| 9 | 40A (Green) | Power Seats | |
| 10 | 20A (Yellow) | Power Locks/Interior Lighting | |
| 11 | 15A (Lt Blue) | Power Outlet | |
| 12 | 20A (Yellow) | 115V AC Inverter - If Equipped | |
| 13 | 20A(Yellow) | Cigar Lighter | |
| 14 | 10A (Red) | Instrument Cluster | |
| 15 | 40A (Green) | Radiator Fan | |
| 16 | 15A (Lt Blue) | Dome Lamp/Sunroof Rear Wiper Motor | |
| 17 | 10A (Red) | Wireless Control Module | |
| 18 | 40A (Green) | Auto Shutdown Relay | |
| 19 | 20A (Yellow) | Radio Amplifiers | |
| 20 | - | 15A (Lt Blue) | Radio |
| 21 | - | 10A (Red) | Intrusion Module/Siren - If Equipped |
| 22 | - | 10A (Red) | Heating, AC/Compass |
| 23 | - | 15A (Lt Blue) | Auto Shutdown Relay |
| 24 | - | 15A (Lt Blue) | Power Sunroof - If Equipped |
| 25 | - | 10A (Red) | Heated Mirror - If Equipped |
| 26 | - | 15A (Lt Blue) | Auto Shutdown Relay |
| 27 | - | 10A (Red) | Airbag Control Module |
| 28 | - | 10A (Red) | Airbag Control Module/Occupant Classification Module |
| 29 | - | - | Hot Car (No Fuse Required |
| 30 | - | 20A (Yellow) | Heated Seat - If Equipped |
| 31 | - | 10A (Red) | Headlamp Washer- If Equipped |
| 32 | 30A (Pink) | - | Auto Shutdown Relay |
| 33 | - | 10A (Red) | J1962 Conn/Powertrain Control Module |
| 34 | 30A (Pink) | - | Antilock BrakeValve |
| 35 | 40A | - | Antilock Brake Pump |
| 36 | 30A (Pink) | - | Headlamp/Washer Control/Smart Glass - If Equipped |
| 37 | - | 25A (Clear) | Diesel Heater and H2/MOD Power Top |
Jeep Compass 2015 Fuse Panel/Board – Fuse Symbol Map



