| Fuse Number | Amps | Component or Circuit Protected |
|---|---|---|
| 1 | 30A | Moonroof Motor |
| 2 | - | Not Used |
| 3 | 7.5A | Integrated Control Unit, Celling Light, Trunk/Cargo Area Light |
| 4 | 20A | Right Rear Power Window Motor |
| 5 | 20A | Right Front Power Window Motor |
| 6 | 20A | Power Door Lock Control Unit |
| 7 | 20A | Left Rear Power Window Motor |
| 8 | 20A | Master Power Window Switch/Motor |
| 9 | 10A | Right Headlight (High Beam), Daytime Running Lights Resistor (Canada) |
| 10 | 10A | Left Headlight (High Beam), High Beam Indicator Light, Daytime Running Lights Resistor (Canada) |
| 11 | - | Not Used |
| 12 | 15A | PGM-FI, Alternator, Cruise Control, Gauge Assembly, ELD Unit |
| 13 | 7.5A | Power Mirrors, ABS System, Air Delivery, Blower Motor Relay, Rear Window Defogger Relay, Radiator Fan Relay, Condenser Fan Relay |
| 14 | 20A | Moonroof Open/Close Relays, Windshield Washer Motor, Rear Window Washer Motor, Integrated Control Unit, Winshield Wiper Motor, Rear Window Wiper Motor, Power Window Relay |
| 15 | 10A | Clock, Gauge Assembly, Hazard Switch, Back Up Light, Interlock System, Integrated Control Unit |
| 16 | 7.5A | Daytime Running Lights Control Unit (Canada) |
| 17 | 10A | Daytime Running Lights Control Unit (Canada), Option Connector B |
| 18 | 7.5A | PGM-FI, Integrated Control Unit |
| 19 | 10A | Dashlights, Dimming Signal, Parking Lights, Taillights, License Lights, Console Lights, Option Connector D |
| 20 | - | Not Used |
| 21 | 10A | Right Headlight (Low Beam) |
Honda Civic Si 1993 Main Engine Fuse Panel/Board – Fuse Symbol Map




