
| NO. | A | Designation |
|---|---|---|
| 1 | 10A | Unswitched Blower 12V Adaptor |
| 2 | 5A | Brake Light, Battery Fan, Chime, Heater pad controller |
| 3 | 15A | Head Lights |
| 4 | 10A | Horn, Hazard Lights |
| 5 | 5A | Roof Light, Parking Lights, IP Cluster high beam, RNFB switch back illumination, License Plate Lights |
| 6 | 7.5A | IP Cluster, Warning Lights, Tape, Clock, Stereo, chime relay |
| 7 | 7.5A | Turn Signals, Reverse Lights |
| 8 | 7.5A | Wiper and Washer |
| 9 | 5A | Fog lamps |
| 10 | 15A | CDL Lighting |
| 11 | 3A | CDL Controls |
| 12 | 7.5A | Blower, Relay, Rear Defogger |
| 16 | 5A | Condensor fan |
G-WIZ Instrument Panel Fuse Panel / Board – Fuse Symbol Map


