
| No. | Function | A |
|---|---|---|
| Black color fuse holder (70601) | ||
| 1 | Clamp 15 for air conditioning/heated ore-filter | 5 |
| 2 | Food heater + Fridge / 1C / BM (OPT) /Diagnosis connector | 10 |
| 3 | Rev counter / 1C / BM / diagnosis connector | 3 |
| 4 | SWI | 3 |
| 5 | Cigarette lighter/24V/12V Voltage reducer/ Preamplifier | 20 |
| 6 | Overturned cabin / Headlights attitude / Drier resistance / Presence of water in fuel filter / SHUT-OFF solenoid valve | 5 |
| Red color fuse holder (70602) | ||
| 1 | Eurotronic | 10 |
| 2 | Eurotronic | 10 |
| 3 | Internal VDI lighting / Tooling compartment lighting (AT) | 5 |
| 4 | EBS/ABS | 5 |
| 5 | ABS | 5 |
| 5 | EBS | 15 |
| 6 | EBS / ABS | 15 |
| Natural color fuse holder (70603) | ||
| 1 | Operator door module (Opt) | 20 |
| 2 | Operator door module (Opt) | 20 |
| 3 | Rev counter / IC / Immobilizer | 15 |
| 4 | EDC | 20 |
| 5 | Body Computer | 25 |
| 6 | Body Computer | 25 |
Iveco Stralis Fuse Panel / Board – Fuse Symbol Map
| No. | Function | A |
|---|---|---|
| Black color fuse holder (70604) | ||
| 1 | Conditioning system | 15 |
| 2 | Conditioning system | 15 |
| 3 | Conditioning system | 5 |
| 4 | Supplementary heating | 15 |
| 5 | Supplementary heating | 5 |
| 6 | CM (Cabin Module) / Opt / Mirror heating | 20 |
| Natural color fuse holder (70605) | ||
| 1 | EDC | 10 |
| 2 | Vehicle leveling | 5 |
| 3 | Frame level adjustment | 7,5 |
| 4 | Retarder with CAN | 10 |
| 5 | Retarder with CAN | 10 |
| 6 | Heated seat / centralized lubrication | 7,5 |
| Black color fuse holder (70401) | ||
| 1 | Equippers | 3 |
| 2 | Equippers | 5 |
| 3 | Equippers | 7,5 |
| 4 | 12V internal lighting | 5 |
| Black color fuse holder (70402) | ||
| 1 | Heated windshield | 30 |
| 2 | Heated windshield | 30 |
| 3 | Heated prefilter | 20 |
| 4 | – | – |
Iveco Stralis Fuse Panel / Board – Fuse Symbol Map
| No. | Function |
|---|---|
| Relays | |
| A | – |
| В | – |
| C | EuroTronic PTO 1 (25898) |
| D | Manual conditioner remote switch (25545) |
| E | Water heater remote switch (25325) |
| F | EuroTronic PTO 2 (NA2) (25897) |
| G | Manual conditioner remote switch (25544) |
| H | – |
| I | Manual conditioner remote switch (25874) |
| К | Manual conditioner remote switch (25310) |
| L | – |
| M | Manual conditioner remote switch (25322) |
| N | Manual conditioner remote switch (25332) |
| О | – |
| P | Manual conditioner remote switch (25327) |
| R | Manual conditioner remote switch (25332) |
| S | – |



