
| Number | Ampere riting [A] | Description |
|---|---|---|
| F1 | 30 | Injection central unit supply relay on K9K or 764 engine (R5 relay on optional relay unit) |
| F2 | 30 | Sequential gearbox electric pump unit relay on D4F engine with sequential gearbox Preheating unite on K9K engines |
| F3 | 30 | Air conditioning and cooling fan assembly on K9K and D4F engines with sequential gearbox |
| F4 | 30 | Air conditioning and cooling fan assembly on K4M / K4J / D4F engines with manual gearbox Sequential gearbox electric pump unit relay on K9K engines with sequential gearbox |
| F5 | 50 | F12 fuse input feed – fuses F1, F2, F3, F4 input feeds on passenger compartment fuse and relay box 2 |
| F6 | 80 | Passenger compartment auxiliary heater |
| F7 | 60 | Passenger compartment auxiliary heater |
| F8 | 50 | ABS computer |
| F9 | — | — |
| F10 | — | — |
| F11 | — | — |
| F12 | 10 | Left-hand headlights supply relay >on discharge bulb version |
| Relay | ||
| A | 20 | Headlight washer pump |
| B | 20 | Headlight washer pump relay |
| C | 20 | Left-hand headlights on discharge bulb version |
Renault Modus 2004 Power Feed Fuse Panel / Board – Fuse Symbol Map



