
| Fuse | Circuit |
|---|---|
| 1 | — |
| 2 | Exterior mirror switch |
| 3 | Body control module |
| 4 | Foldable sunroof, Chassis control module |
| 5 | ABS |
| 6 | Daytime running light left |
| 7 | - |
| 8 | Body control module |
| 9 | Vehicle battery sensor |
| 10 | Headlamp levelling, TPMS, fold‐ able sunroof |
| 11 | Rear wiper |
| 12 | Window defog |
| 13 | Daytime running light right |
| 14 | Mirror defog |
| 15 | — |
| 16 | Chassis control module, LPG system |
| 17 | Interior mirror |
| 18 | Engine control module |
| 19 | Fuel pump |
| 20 | — |
| 21 | Injection coil |
| 22 | — |
| 23 | Injection system |
| 24 | Washer system |
| 25 | Lighting system |
| 26 | Engine control module |
| 27 | — |
| 28 | Engine control module |
| 29 | Engine control module |
| 30 | — |
| 31 | Left headlamp |
| 32 | Right headlamp |
| 33 | Engine control module |
| 34 | Horn |
| 35 | Clutch |
| 36 | — |
Vauxhall Adam 2014 Engine Compartment Fuse Panel / Board – Fuse Symbol Map



