
| Fuse | Circuit |
|---|---|
| 1 | — |
| 2 | — |
| 3 | Power windows |
| 4 | Voltage transformer |
| 5 | Body control module 1 |
| 6 | Body control module 2 |
| 7 | Body control module 3 |
| 8 | Body control module 4 |
| 9 | Body control module 5 |
| 10 | Body control module 6 |
| 11 | Body control module 7 |
| 12 | Body control module 8 |
| 13 | — |
| 14 | Tailgate |
| 15 | Diagnostic connector |
| 16 | Data link connection |
| 17 | Ignition |
| 18 | Air conditioning system |
| 19 | Audio amplifier |
| 20 | Parking assist |
| 21 | Brake switch |
| 22 | Audio system |
| 23 | Display |
| 24 | — |
| 25 | — |
| 26 | Instrument panel |
| 27 | Seat heating, driver |
| 28 | — |
| 29 | — |
| 30 | Instrument panel |
| 31 | Horn |
| 32 | Seat heating, passenger |
| 33 | Heated steering wheel |
| 34 | — |
| 35 | — |
| 36 | — |
| 37 | Rear wiper |
| 38 | Cigarette lighter |
| 39 | — |
| 40 | — |
Vauxhall Adam 2014 Instrument panel Fuse Panel / Board – Fuse Symbol Map



