
| Number | Circuits protected | Rating [A] |
|---|---|---|
| 1 | Door Lock | (20) |
| 2 | — | – |
| 3 | Smart* | (10) |
| 4 | Driver Side Door Unlock | 15 |
| 5 | Passenger Side Door Unlock | 15 |
| 6 | Driver Door Unlock | (10) |
| 7 | Driver Door Lock | (10) |
| 8 | Driver’s Power Window | 20 |
| 9 | Passenger’s Power Window | 20 |
| 10 | Rear Left Power Window | 20 |
| 11 | Rear Right Power Window | 20 |
| 12 | Driver Side Door Lock | 15 |
| 13 | Passenger Side Door Lock | 15 |
| 14 | — | — |
| 15 | Right Headlight High Beam | 10 |
| 16 | STS* | (7,5) |
| 17 | ACC Socket (Console*) | 20 |
| 18 | Moonroof* | (20) |
| 19 | Front Seat Heater* | (20) |
| 20 | — | — |
| 21 | — | — |
| 22 | Washer | 15 |
| 23 | Rear Wiper | (10) |
| 24 | A/C | 7,5 |
| 25 | Daytime Running Lights | 7,5 |
| 26 | Starter Cut | 7,5 |
| 27 | ABS/VSA | 7,5 |
| 28 | SRS | 10 |
| 29 | Left Headlight High Beam | 10 |
| 30 | ACG | 10 |
| 31 | Power Window | 10 |
| 32 | Fuel Pump | 15 |
| 33 | SRS | 7,5 |
| 34 | Meter | 7,5 |
| 35 | Mission SOL | 7,5 |
| 36 | Front ACC Socket | 20 |
| 37 | ACC | 7,5 |
| 38 | ACC Key Lock | 7,5 |
| 39 | Option | (10) |
| 40 | Rear Wiper | 10 |
| 41 | — | — |
| 42 | — | — |
Honda Fit 2017 Interior Fuse Panel / Board – Fuse Symbol Map
| Number | Circuits protected | Rating [A] |
|---|---|---|
| Fuse box B | ||
| 1 | EPS | 70 |
| a | IG Main | 30*1 |
| b | 50*2 | |
| c | Fuse Box Main 2 | 50 |
| d | ABS/VSA Motor | 40 |
| e | Fuse Box Main 1 | 30 |
| f | Fuse Box Main 3 | 40 |
| 2 | — | — |
| 3 | Heater | 30 |
| 4.1 | IG Main 2 | 30 |
| 4.2 | — | — |
| 5 | ABS/VSA FSR | 30 |
| 6 | Deicer | (10) |
| 7 | — | — |
| 8 | — | — |
| 9 | Small Light | 10 |
| 10 | ACC Socket (Console)* | (20) |
| 11 | Rear Defogger | 30 |
| 12.1 | — | — |
| 12.2 | ACC Key Lock | (7,5 |
| 13 | Heated Door Mirror* | 10 |
| 14 | A/C Blower SW | (7,5) |
| 15.1 | — | — |
| 15.2 | Wiper | 30 |



