| Fuses Symbol | Fuse Map | ||||
|---|---|---|---|---|---|
| 1 | 60A | Battery | |||
| 2 | 100A | Alternator | |||
| 3 | 20A | Multi-Point Injection | |||
| 4 | 40A | Ignition Switch | |||
| 5 | 30A | Rear Window Demister | |||
| 6 | 30A | Electric Window Control | |||
| 7 | 30A | Air Conditioner | |||
| 8 | 40A | Lamps | |||
| 9 | 10A | Air Conditioner Compressor | |||
| 10 | 25A | Air Conditioner Condenser | |||
| 11 | 10A | Tail Lamps | |||
| 12 | 10A | Headlight Upper Beam | |||
| 13 | 10A | Hazard Warning Flasher | |||
Mitsubishi Pajero 2800 TD Engine 1995 Fuse Panel/Board – Fuse Symbol Map




