| Fuse Symbol | Rating | Fuse Map |
|---|---|---|
| 1 | 7.5A | Radio/Stereo Cassette |
| 2 | 15A | Stoplights |
| 3 | 15A | Instrument Lights, Parking Lights, Radio, Tail Lights |
| 4 | 7.5A | Interior Lights, Open Door Warning Light |
| 5 | 7.5A | System Warning Light |
| 6 | 15A | Cigarette Lighter |
| 7 | - | Open |
| 8 | 20A | windshield Wipers, Windshield Washer |
| 9 | 7.5A | Turn Signal Lights, Turn Signal Indicator Lights |
| 10 | 7.5A | Back-Up Lights, Temperature Gauge, Fuel Gauge, Heater Main Relay, Cruise Control System, Seat Belt Reminder Light/Buzzer, Warning Lights, Electronically Controlled 4-Speed Automatic Transaxle |
| 11 | 20A | Charging System Warning Light, Emission Control System |
| 12 | 15A | Left Headlights |
| 13 | 15A | Right Headlights |
| 14 | 10A | Horn, Emergency Flashers |
| 15 | 10A | Generator Witch 1C Regulator (1G Terminal), Emission Control System, Fuel-Cut Solenoid, Charging System Warning Light Relay Electronicslly Controller 4-Speed Automatic Transaxle |
Chevrolet Nova 1987 Liftback Fuse Panel/Board – Fuse Symbol Map




