| Fuse | Amps | Protected Systems | 
|---|---|---|
| 1 | 20A | Power Antena Relay (1993), Trailer Tow Relay(1993-95) | 
| 2 | 15 | Brake Lamps | 
| 3 | 20A | Hazard Lamps | 
| 4 | 15A | Security Lamp | 
| 5 | 15A | Interior Lighting | 
| 6 | 15A | Security Alarm Module | 
| 7 | 15A | Security Alarm Relay, Security Alarm Module, Flash-To-Pass | 
| 8 | 15A | Overhead Console, Keyless Entry, Radiio Memory/Clock/Chime Module, power Locks, Power Mirrors, HEVAC and VIC | 
| 9 | 20A | Rear Wiper | 
| 10 | 15A(1993) | Radio Accessory | 
| 10A(1994-95) | Radio | |
| 11 | 15A | Cigar Lighter | 
| 12 | 15A | Parking Lamps, Automatic Headlamps | 
| 13 | 20A | Horn Relay | 
| 14 | 20A | Power lock Relay | 
| 15 | 3A | ABS Module and Relay | 
| 16 | 20A | Turn Signals | 
| 17 | 7.5A | Heater and A/C Module | 
| 18 | 15A | Air Bag Module | 
| 19 | 15A | Interior Mirror, Auto Headlamps, Overhead Console, VIC/GDM Module, Heated Rear Window Relay, Coil, Illuminated Entry Relay, Chime Module | 
| 20 | 10A | Heated Rear Window Switch, Overdrive Switch, Speed Control | 
| 21 | 15A | Cluster (1993), Security Alarm Module, Lamp Outage Module | 
| 22 | 15A | Air Bag Module, Speedometer, Tachometer, Telltales and Gauges | 
| 23 | 15A | Heated Mirror Feed, Heated Rear Window Switch | 
| 24 | 7.5A | Instrument Panel Illumination | 
| 25 | 30A(Circuit Breaker) | Power Seats | 
| 26 | 30A(Circuit Breaker) | Power Windows (1993-95), Power Sunroof (1993-95) | 
| 27 | 10A(Circuit Breaker) | Security Alarm Module, Front Wiper | 
| 28 | 30A | Heated Rear Window Relay | 
Jeep Grand Cherokee ZJ 4WD 1996 Fuse Panel/Board – Fuse Symbol Map
        	       
        		
        			



