| No. | Function | Amps |
|---|---|---|
| 1 | ABS | 30A |
| 2 | ABS | 30A |
| 3 | Headlight, Washers ( Certain Models) | 35A |
| 4 | - | - |
| 5 | Auxiliary Lights (optio) | 20A |
| 6 | Starter Motor Relay | 35A |
| 7 | Windshield Wipers | 25A |
| 8 | Fuel Pump | 15A |
| 9 | - | - |
| 10 | Ignition Coils, Engine Control Module | 20A |
| 11 | Throttle Pedal Sensor, A/C Compressor, E-Box Fan | 10A |
| 12 | Engine Control Module, Fuel Injectors, Mass Airflow Sensor | 15A |
| 13 | Throttle Housing Control Module | 10A |
| 14 | Heated Oxygen Sensor | 20A |
| 15 | Crankcase Ventilation Heater, Solenoid Valves | 10A |
| 16 | Driver's Side Low Beam Headlight | 20A |
| 17 | Passenger's Side Low Beam Headlight | 20A |
| 18 | - | - |
| 19 | Engine Control Module Feed, Engine Relay | 5A |
| 20 | Parking Lights | 15A |
| 21 | Vacuum Pump | 20A |
Volvo S60 T6 AWD 2009 Fuse Panel/Board – Fuse Symbol Map




