| SYMBOL | FUSE/RELAY MAP |
|---|---|
| High Beam | |
| Horn Relay | |
| A/C Clutch | |
| Starter Relay | |
| Blower Motor | |
| A/C Clutch | |
| PCM Power Diode | |
| PCM Power | |
| 1 | PCM CAM |
| 2 | ALT SENSE |
| 3 | REAR PASSENGER WINDOW |
| 4 | AIRV SUSPENSION |
| 5 | Not Used |
| 6 | HORNS |
| 7 | HIGH BEAM |
| 8 | FRONT PASSENGER WINDOW |
| 1 | DRIVER SEAT |
| 2 | PASSENGER SEAT |
| 3 | IGNITION SWITCH |
| 4 | IGNITION SWITCH |
| 5 | DRIVER WINDOW |
| 6 | LOW SPEED COOLING FAN |
| 7 | PCM POWER |
| 8 | REAR DEFROST |
| 9 | CENTRAL JUNCTION BOX |
| 10 | LCM POWER |
| 11 | AIR SUSPENSION |
| 12 | ABS SYSTEM |
| 13 | BLOWER MOTOR |
| 14 | HIGH SPEED COOLING FAN |
Lincoln Continental V8 4.6L 2001 Battery Fuse Panel/Board – Fuse Symbol Map




