| Link | Rating,Amperes | Function | 
|---|---|---|
| FL1 | 40A | Lighting Switch, Fuse 2 & Fuse12 Passenger Fusebox, Front Fog Lamp Relay | 
| FL2 | 60A | ABS Modulator | 
| FL3 | 30A | Window Lift Relay, Fuse6 Passenger Fusebox, Fuse 23 Satellite Fusebox | 
| FL4 | 40A | Ignition Switch | 
| FL5 | 40A | Ignition Switch | 
| FL6 | 60A | Fuse link 3,4 & 5, Fuse5,6 & 7 Under Bonnet Fusebox | 
Land Rover Evoque 2012 Fuse Panel/Board – Fuse Symbol Map
 
        	       
        		
        			



