| FUSE SYMBOL | FUSE MAP | AMPS |
|---|---|---|
| 1 | AM1 | 40A |
| 2 | POWER | 30A |
| 3 | HTR | 40A |
| 4 | DEF | 30A |
| 5 | GAUGE | 10A |
| 6 | - | - |
| 7 | D/L | 25A |
| 8 | TAIL | 10A |
| 9 | - | - |
| 10 | WIPER | 20A |
| 11 | ECU-B | 7.5A |
| 12 | FOG | 15A |
| 13 | ACC | 15A |
| 14 | ECU-IG | 7.5A |
| 15 | OBD | 7.5A |
| 16 | HAZ | 10A |
| 17 | A/C | 7.5A |
| 18 | - | - |
| 19 | - | - |
| 20 | STOP | 10A |
Scion XB 2013 Main Fuse Panel/Board – Fuse Symbol Map




