| SYMBOL | DESCRIPTION | 
|---|---|
| T1 | To Battery Via Starter Cables | 
| T101 | To Alternator Via Engine Wire Harness | 
| C251 | To Main Wire Harness | 
| C252 | To Main Wire Harness | 
| C253 | To Main Wire Harness | 
| C254 | To Main Wire Harness | 
| C255 | To Main Wire Harness | 
| C256 | To Main Harness | 
| C922 | To Radiator Fan Relay | 
| C923 | To Dimmer Relay | 
| C924 | To Power Window Relay | 
| C925 | To Headlight Relay | 
Honda Accord 1998 Engine Fuse Panel/Board – Fuse Symbol Map
        	       
        		
        			



