| SYMBOL | DESCRIPTION |
|---|---|
| 1 | HEAD |
| 2 | FUEL INJ |
| 3 | MAIN |
| 4 | IG KEY |
| 5 | BLOWER |
| 6 | FAN |
| 7 | BTN1 |
| 8 | BTN2 |
| 9 | STOP |
| 10 | ABS |
| 1 | ROOM |
| 2 | WIPER |
| 3 | - |
| 4 | DEFOG |
| 5 | A/C |
| 6 | TAIL |
| 7 | P.WIND |
| 8 | ST.SIG |
| 9 | HAZARD |
| 10 | - |
| 11 | - |
| 12 | D.LOCK |
| 13 | ENGINE |
| 14 | HEAD .RH |
| 15 | AUDIO |
| 16 | METER |
| 17 | HEAD.LH |
| 18 | CIGAR |
| 19 | TURN |
| 20 | - |
| 21 | RADIO |
| 22 | A/B |
Mazda Miata 1999 Fuse Panel/Board – Fuse Symbol Map




