| FUSE | FUNCTION | 
|---|---|
| A7/3 | Traction System Hydraulic Unit | 
| A35/11 | Voice Recognition Module (VCS) | 
| F32 | Front Pre-Fuse Box | 
| F33 | Rear Pre-Fuse Box | 
| F34 | Interior Fuse Box (Left of Instrument Panel) | 
| G1 | System Battery | 
| G1/7 | Auxiliary Battery | 
| G2 | Alternator | 
| K57/2 | Auxiliary Battery Relay | 
| K67 | ALRmatic Relay | 
| N10/1 | Driver Signal Acquisition and Actuation Module (SAM-D) | 
| N10/2 | Rear Signal Acquisition and Actuation Module (SAM-R) | 
| N10/11 | Passenger Signal Acquisition and Actuation Module (SAM-P) | 
| N22 | Air Conditioning Control Module | 
| N82 | Battery Control Module | 
| N112 | Communication Platform (CP) | 
| M1 | Starter Motor | 
| M4/7 | Electric Suction Fan With Integrated Control | 
| M40/1 | Pneumatic Pump of Dynamic Seat Control | 
| X58/1 | Interior Socket | 
Mercy W-211 2002 Fuse Panel/Board – Fuse Symbol Map
 
        	       
        		
        			



