| No. | Amps. | Circuit Protected |
|---|---|---|
| 1 | 20A | Condenser Fan |
| 2 | 15A | Small Light |
| 3 | 7.5A | Interior Light |
| 4 | 20A | Cooling Fan |
| 5 | 10A | Hazard |
| 6 | 15A | FI ECU |
| 7 | 15A | Small Light |
| 8 | 20A | ABS F/S |
| 9 | 10A | Back Up |
| 10 | 40A | ABS Motor |
| 11 | 30A | Rear Defroster |
| 12 | 40A | Heater Motor |
| 13 | 40A | Power Window |
| 14 | 40A | Option |
| 15 | 15A | Left Headlight |
| 16 | 20A | Door Lock |
| 17 | 15A | Right Headlight |
| 18 | - | Not Used |
| 19 | 80A | Battery |
| 20 | 40A | Ignition 1 |
| 21-25 | - | Spare Fuses |
Honda Civic Sedan 2003 Fuse Panel/Board – Fuse Symbol Map



