| FUSE | COLOR | AMPS | CELL |
|---|---|---|---|
| AIR BAG | RED | 10A | Supplemental Inflatable Restraint |
| INT LPS | RED | 10A | Audible Warnings: Chime, Interior Lamps, Antilock Brakes and Remote Keyless Entry |
| ALARM | RED | 10A | Multi-function Alarm Module, Traction Control, Rear Window Defogger, Keyless Entry, and Cruise Control |
| CRUISE | RED | 10A | Cruise Control |
| DR LK 1 | RED | 10A | Automatic Door Locks |
| DR LK 2 | YEL | 20A | Automatic Door Locks |
| DR UNLK | RED | 10A | Automatic Door Unlock, and Keyless Entry |
| FTP/FOG | YEL | 20A | Headlamps: Flash to Pass and Fog Lamps |
| HDLP (CIRCUIT BREAKER) | 20A | Headlamps and Daytime Ranning Lamps | |
| HRN | BLU | 15A | Horn and Data Link Connector |
| HTR A/C | WHT | 25A | HVAC: Blower Motor, Daytime Running Lamps, Automatic Light Control, and Rear Defogger |
| INST | RED | 10A | Instrument Panel Cluster |
| INST LPS | RED | 10A | Instrument Panel Lamps, Backlight Controls and Displays, and Fog Lamps |
| LTR | BLU | 15A | Cigar Lighter and Auxilary Power Outlet |
| O2 | RED | 10A | Heated Oxygen Sensors |
| PCM | RED | 10A | Powertrain Control Module and Mass Air Flow Sensor |
| PRNDL | RED | 10A | Instrument Panel Cluster, Powertrain Control Module, Park Lock Solenoid, PRNDL Control Module, and Brake Transaxle Shift Interlock |
| PWR ST | GRN | 30A | Power Seat |
| PWR WDO (CIRCUIT BREAKER) | 30A | Power Windows and Power Sunroof | |
| RDO IGN | RED | 10A | Radio |
| RR DEF | GRN | 30A | Rear Window Defogger |
| STOP HAZ | YEL | 20A | Stop Lamps, Hazard Lamps, and Antolock Brakes |
| TAIL LPS | YEL | 20A | Exterior Lamps, Instrument Panel Lamps, Underhood Lamp, and Headlamp Warning Alarm |
| TURN | RED | 10A | Turn Signal Lamps |
| WIPER | WHT | 25A | Windshield Wipers and Windshield Washer |
Pontiac Grand S.E 1998 Front View Fuse Panel/Board – Fuse Symbol Map




