| Fuse No. | Fuse Name | Amps | Component or Circuit Protected |
|---|---|---|---|
| 1 | CONDENSER FAN | 20A | A/C Condenser Fan Relay, A/C Compressor Clutch Relay |
| 2 | SMALL LIGHT | 15A | Taillight Relay |
| 3 | INTERIOR LIGHT | 15A | Front Ceiling Light, Ignition Key Switch/key Light, Rear Ceiling Light, Rear Wiper Control Unit, Spotlights |
| 4 | COOLING FAN | 20A | Radiator Fan Relay |
| 5 | HAZARD | 15A | Hazard Warning Switch, Trailer Lighting Connector (03-04) |
| 6 | FI ECU | 15A | PGM-FI Main Relay 1 |
| 7 | HORN STOP | 15A | Brake Pedal Position Switch, Horn Relay |
| 8 | - | - | Not Used |
| 9 | BACK UP | 10A | Audio Unit, DLC, Gauge Assembly, Immobilizer Control Unit-Receiver, Keyless Receiver Unit, Multiplex Control Unit |
| 10 | (ABS MOTOR) | (30A) | ABS Modulator-Control Unit (EX;Canada;EX-L) |
| 11 | REAR DEFROSTER | 20A | Rear Window Defogger Relay |
| 12 | HEATER MOTOR | 40A | Blower Motor Relay |
| 13 | POWER WINDOW | 40A | No.7 Fuse (In The Under-Dash Fuse/Relay Box), Power Window Relay |
| 14 | OPTION | 40A | No.2,3,5,15 and 16 Fuse (In The Under-Dash Fuse/Relay Box) |
| 15 | L HEAD LIGHT | 15A | DRL Control Unit (Canada), DRL Relay (Canada), Gauge Assembly, Left Headlight |
| 16 | DOOR LOCK | 20A | Multiplex Control Unit |
| 17 | R HEAD LIGHT | 15A | DRL Relay (Canada), Right Headlight |
| 18 | (ABS F/S) | (30A) | ABS Modulator-Control Unit (EX;Canada;EX-L) |
| 19 | BATTERY | 100A | Battery, Power Distributio |
| 20 | IG1 | 50A | Ignition Switch (BAT) |
Honda CR-V 2007 Front Fuse Panel/Board – Fuse Symbol Map




