| Fuse Symbol | Fuse Map | Amps |
|---|---|---|
| 1 | W/SHD | 15A |
| 2 | S/ROOF | 20A |
| 3 | START | 10A |
| 4 | HAZARD | 15A |
| 5 | P/SCK(FRT) | 20A |
| 6 | CIGAR | 20A |
| 7 | OED-II | 10A |
| 8 | WIPER(FRT) | 20A |
| 9 | P/SCK(RR) | 30A |
| 10 | - | - |
| 11 | WIPER (RR) | 10A |
| 12 | ACC | 10A |
| 13 | F/FOG | 15A |
| 14 | AT | 15A |
| 15 | - | - |
| 16 | ROOM LAMP | 15A |
| 17 | H/SEAT (LH) | 15A |
| 18 | H/SEAT (RH) | 15A |
| 19 | STOP LAMP | 20A |
| 20 | TURN LAMP | 10A |
| 21 | A/BAG | 10A |
| 22 | METER | 10A |
| 23 | - | - |
| 24 | ENGINE | 10A |
Kia Sedona 2005 Fuse Panel/Board – Fuse Symbol Map




