| Fuse/Relay Symbol | Fuse/Relay Map | ||
|---|---|---|---|
| F1 | PARK | ||
| F2 | IGN RUN | ||
| F3 | IGN ACC | ||
| F4 | ENG | ||
| F5 | ABS | ||
| F6 | HD/LP | ||
| F7 | TRAILER | ||
| F8 | FUEL | ||
| DUAL TANK 3/ABS Pump | |||
| STARTER | |||
| ASD | |||
| FUEL SYSTEM | |||
| FOG 1/DUAL TANK 1 | |||
| FOG 2/DUAL TANK 2 | |||
| ABS LAMP | |||
| TRAILER | |||
| HORN | |||
| A/C CLUTCH | |||
| TRANS | |||
Dodge Ram 1500 5.2L 1998 Ignition Fuse Panel/Board – Fuse Symbol Map




