| Symbol | Electrical System | Capacity |
|---|---|---|
| 1 | Tail Lights (Left) | 10A |
| 2 | Tail Lights (Right) | 10A |
| 3 | Headlights (Lower Beam-Left) | 15A |
| 4 | Headlights (Lower Beam-Right) | 15A |
| 5 | Headlights (Upper Beam-Left) | 10A |
| 6 | Headlights (Upper Beam-Right) | 10A |
| 7 | Fog Lamps | 15A |
| 8 | Condenser Fan | 20A |
| 9 | Audio | 20A |
| 10 | Audio | 10A |
| 11 | Room Light | 15A |
| 12 | ECU | 10A |
| 13 | Hazard Warning Flashers | 10A |
| 14 | - | - |
| 15 | Engine Control | 20A |
| 16 | Alternator | 10A |
| 17 | A/C COmpressor | 10A |
| 18 | - | - |
| 19 | Ignition Switch | 30A |
| 20 | Power Windows | 40A |
| 21 | Radiator Fan | 40A |
| 22 | ABS Brakes | 60A |
| 23 | Main Fuse | 120A |
| 24 | Fuse (+B) | 60A |
Mitsubishi Diamante 2001 Main Engine Fuse Panel/Board – Fuse Symbol Map




