| Fuse Position | Rating | Circuit Protected |
|---|---|---|
| 1 | 7.5A | Power Mirror |
| 2 | - | Not Used |
| 3 | 15A | Parking Lamp |
| 4 | 10A | Left Headlamp |
| 5 | 10A | On Board Diagnostic (OBO) E System |
| 6 | 7.5A | Air Bag System/Blower Relay |
| 7 | 7.5A | Illumination Switches |
| 8 | 10A | Right Headlamp/Fog Lamp System/DRL Module |
| 9 | 10A | ABS System (RABS) |
| 10 | 7.5A | Speed Control/GEM System/Brake Interlock/IC |
| 11 | 7.5A | Warning Lamp/Gauges |
| 12 | 10A | Front Washer System/Power Windows |
| 13 | 15A | PCM System/Stoplamps/4WD/ABS/Speed Control |
| 14 | 10/20A | ABS System |
| 15 | 7.5A | Air Bag System/Alternator |
| 16 | 30A | Front Wiper |
| 17 | 25A | Cigar ligfhter |
| 18 | 15A | A/C System |
| 19 | 25A | Ignition Coil/PCM System |
| 20 | 7.5A | Radio/GEM System/Anti-Theft |
| 21 | 15A | Hazard Lamps |
| 22 | 10A | Turn signals |
| 23 | - | Not Used |
| 24 | 10A | Starter Relay/Anti-Theft |
| 25 | 7.5A | Speedometer/GEM System |
| 26 | 10A | 4R44E/5R55E Trans/Backup Lamps/DRL System |
| 27 | 10A | Lamp/Dome Lamp/Visor Lamps/4×4 Sys |
| 28 | 7.5A | GEM System |
| 29 | 10A | Audio System |
| 30 | - | Not Used |
| 31 | - | Not Used |
| 32 | - | Not Used |
| 33 | 15A | High Beam Lamps/DRL/Instrument Cluster |
Ford Ranger 1998 Under Dash Fuse Panel/Board – Fuse Symbol Map




