| FUSE | AMP | USAGES |
|---|---|---|
| AIR BAG | 10A | Air Bag |
| WPR | 25A | Wiper |
| RADIO/CLK | 10A | Radio Clock |
| ECM | 10A | Engine Control Module |
| AIRBAG | 10A | Occupation Classification Sensor |
| AUX LTR | 15A | Extra Jack |
| TRN SIG LAMPS | 15A | Turn Signal Lamps |
| ABS | 10A | Antilock Brake System |
| LTR | 15A | Cigar Lighter |
| CLSTR BTSI | 10A | Cluster BTSI Selenoid |
| RKE | 10A | Remote Keyless Entry |
| BCK/UP | 10A | Back-up |
| BLANK | - | Not Used |
| TCM | 10A | Transmission Control Module |
| ENG FUSE BOX, DRL | 10A | Engine Fuse box, Daytime Running Light |
| HAZRD LAMPS | 15A | Hazard Lamps |
| A/C CLK | 15A | A/C Switch, Clock |
| HVAC | 20A | Heating, Ventilation and Airconditioning |
| RKE | 15A | Remote Keyless Entry |
| RADIO | 15A | Radio |
| S/ROOF | 15A | Sunroof |
| DLC | 10A | Data Link Conector |
| SPARE | 10A | Spare |
Suzuki Forenza 2005 Under Dash Fuse Panel/Board – Fuse Symbol Map




