| FUSE NUMBER | AMPS | COLOR | DESCRIPTIONS | 
|---|---|---|---|
| 1 | 20A | YELLOW | Rear Wiper | 
| 2 | - | - | - | 
| 3 | 15A | LT BLUE | Stop Lamps & Buzzer | 
| 4 | 15A | LTY BLUE | Turn Signal Lamps | 
| 5 | 10A | RED | ASD & Fuel Pump Relays | 
| 6 | 25A | NATURAL | Heated Rear Window | 
| 7 | 20A | YELLOW | Cigar Lighter & Accessories | 
| 8 | 20A | YELLOW | Running Lamps | 
| 9 | 15A | LT BLUE | Buzzer, Gauge & Warning Lights & Relays & Backup Lamps | 
| 10 | 5A | TAN | Panel Illumination Lamps | 
| 11 | 5.8 C/B | GOLD | Front Wiper & Washers | 
| 12 | 25A | NATURAL | Heater & A/C | 
Jeep Wrangler 1995 Fuse Panel/Board – Fuse Symbol Map
        	       
        		
        			



