| SYMBOL | DESCRIPTIONS | AMPS |
|---|---|---|
| 1 | Defogger Timer Relay | |
| 2 | A/C Blower Relay | |
| 3 | A/C Blower Relay | |
| 4 | Rear Defogger, Circuit Breaker | 30A |
| 5 | Power Accessories, Circuit Breaker | 30A |
| 6 | Power Windows, Circuit Breaker | 30A |
| 7 | Headlight, Circuit Breaker | 20A |
| 8 | Blank | |
| 9 | Chime Module | |
| 10 | Hazard Flasher |
Chevrolet Lumina 1991 Center Fuse Panel/Board – Fuse Symbol Map




