| Pin | Wire Color | Circuit No. | Function | 
|---|---|---|---|
| 1 | - | - | Not Used | 
| 2 | PPL | 1132 | Serial Data Signal-Class B-10400 Baud - Diagnostic to ALDL | 
| 3 | - | - | Not Used | 
| 4 | BLK | 1850 | Ground | 
| 5 | BLK/WHT | 451 | Ground | 
| 6-8 | - | - | Not Used | 
| 9 | TAN | 800 | Serial Data Signal-UART-8192-Baud-Primary | 
| 10-12 | - | - | Not Used | 
| 13 | ORN | 1568 | Diagnostic Signal-Tranfer Case Control Module | 
| 14-15 | - | - | Not Used | 
| 16 | ORN | 640 | Fuse Output-Battery | 
Chevrolet Blazer 1998 Connector Electrical Circuit Symbol Map
        	       
        		
        			



