| Fuse/Relay Map | ||
|---|---|---|
| Integrated Control Unit | ||
| Sunroof Close Relay | ||
| Sunroof Open Relay | ||
| Starter Cut Relay | ||
| Cigarette Lighter Relay | ||
| Horn Relay | ||
| Turn Signal/Hazard Relay | ||
| Power Window Relay | ||
| Rear Window Defogger Relay | ||
| Blower Motor Relay | ||
| Fuse/Relay Box (Under-Dash) | ||
| ABS Fail-Safe Relay (Front) | ||
| ABS Fail-Safe Relay (Rear) | ||
| PGM-FI Main Relay |
Honda Prelude VTEC 2.2 1994 Under Dash Fuse Panel/Board – Fuse Symbol Map




