| FUSE PANEL | FUSE RATING | CIRCUIT |
|---|---|---|
| 1 | 15A | Back-Up Light, Turn Signal Light |
| 2 | 20A | Windshield Wiper and Washer |
| 3 | 20A | Accessory Socket, Remote Controlled Rear View Mirrors |
| 4 | 15A | Seat Heater |
| 5 | 10A | Tail Light (Right Side) |
| 6 | 15A | Front Fog Light |
| 7 | 20A | Rear Window Defogger |
| 8 | 15A | SRS AIRBAG |
| 9 | 10A | Illumination Brightness Control |
| 10 | - | Empty |
Subaru Legacy 1995 Fuse Panel/Board – Fuse Symbol Map




