| No. | Relay/Dioda Map |
|---|---|
| Relay Map | |
| 1 | Blower Motor Relay |
| 2 | Low to Hi Relay |
| 3 | Heated Mirror Relay |
| 4 | A/C Clutch Relay |
| 5 | Fuel Pump Relay |
| 6 | Reversing Lamps Relay |
| 7 | Trailer Tow Relay, Left Turn |
| 8 | Trailer Tow Relay, Right Turn |
| 9 | Stoplamp Relay |
| 10 | PCM Power Relay (Diesel) |
| 11 | Starter Relay |
| 12 | Trailer Tow Relay, Parking Lamp |
| 13 | Trailer Tow Relay, Battery Charge |
| 14 | Run/Start Relay |
| 15 | Hi to Low Relay |
| 16 | PCM Power Relay (Gasoline) |
| Diode Map | |
| 1 | OTIS Diode |
| 2 | A/C Clutch Diode |
| 3 | Fuel Pump Motor Diode |
Ford F250 Super Duty 2011 Fuse Panel/Board – Fuse Symbol Map




