| Power Supply Circuit | No. | Rated Capacity (A) | Load Circuit | |
|---|---|---|---|---|
| Battery | 1 | 20A | - | |
| Ignition Switch | IG2 | 2 | 10A | ELC-4 A/T Control Module, Auto-Cruise Control-ECU |
| 3 | 10A | Blower Motor Relay, Headlight Washer Relay, Defogger Relay | ||
| ACC | 4 | 10A | Radio, Clock, Accessory Socket Relay, Auto-Cruise Control-ECU, Data Link Connector | |
| 5 | 15A | Remote Controlled Mirror, Cigarette Lighter | ||
| Battery | 6 | 15A | Door Lock Relay, Door Lock Control Unit | |
| Ignition Switch | IG2 | 7 | 10A | Overdrive Relay, Variable Shock Absorber Control Unit, 4WD Indicator Control Unit, ABS Control Unit, Combination Meter |
| 8 | 10A | Power Window Relay | ||
| (ACC) | 9 | 15A | Wiper, Washer, Sunroof | |
| 10 | 10A | Horn | ||
| IG1 | 11 | 10A | Combination Meter, Multi-Meter, Antenna Motor-ECU, Buzzer Assembly | |
| 12 | 10A | Turn-Signal Light, Hazard Light, SRS Diagnosis Unit | ||
| Battery | 13 | 10A | - | |
| 14 | 15A | Accessory Socket | ||
| 15 | - | - | ||
| 16 | 25A | Blower Motor | ||
| 17 | 15A | Stop Light | ||
| Ignition Switch | IG1 | 18 | 15A | Back-Up Light, SRS Air Bag Control Unit |
| Battery | 19 | 10A | Engine Control Module, Dome Light, Reading Light, Cargo Space Light, Vanity Mirror Light, Clock, Door Lock Relay, Radio, Auto-Cruise Control-ECU, ELC-4A/T Control Module, Ignition Key Hole Illumination Light Timer | |
Mitsubishi Montero 2000 Fuse Panel/Board – Fuse Symbol Map




