| Fuse Position | Amps | Circuits protected | |
|---|---|---|---|
| 1 | 7.5A | Mini | Trailer Tow Package |
| 2 | 10A | Mini | Air Bag Diagnostic Module |
| 3 | 7.5A | Mini | Trailer Tow Package |
| 4 | 20A | Mini | Trailer Backup Lamp Relay, Trailer Park Lamp Relay |
| 5 | 5A | Mini | Generator/Voltage Regulator (Secondary) |
| 6 | 10A | Mini | enerator/Voltage Regulator, PDB Fuses5,7 |
| 7 | 5A | MIni | enerator/Voltage Regulator |
| 8 | 15A | Mini | Main Light Switch |
| 9 | 10A | Mini | Left Headlamp |
| 10 | 25A | Mini | Auxiliary Power Socket |
| 11 | 10A | Mini | Right Headlamp |
| 12 | 10A | Mini | DRL Resistor |
| 13 | 30A | Maxi | Main Light Switch, Multi-Function Switch, Headlamps |
| 14 | 60A | Maxi | Anti-Lock Brake System (ABS) Module |
| 15 | 30A | Maxi | Windshield Wiper/Washer Relay, Windshield Wiper/Washer Motor |
| 16 | 30A | Maxi | Trailer Battery Charge Relay |
| 17 | 30A | Maxi | Transfer Case Shift Relay |
| 18 | 30A | Maxi | Power Seat Control Switch |
| 19 | 20A | Maxi | Fuel Pump Relay |
| 20 | 50A | Maxi | Ignition Switch (B4 & B5) |
| 21 | 50A | Maxi | Ignition Switch (B1 & B3) |
| 22 | 50A | Maxi | Junction Box Fuse/Relay Panel Battery Feed |
| 23 | 40A | Maxi | Blower Relay |
| 24 | 30A | Maxi | PCM Power Relay |
| 25 | 30A | CB | Junction Box Fuse/Relay Panel, Accessory Delay Relay, Power Window |
| 26 | 20A | Maxi | All Unlock Relay, All Lock Relay, Driver Unlock Relay, LH Power Door Lock Switch, RH Power door Lock Switch, Park Lamp Relay |
| 27 | 30A | Maxi | IDM Relay |
| 28 | 30A | Maxi | Trailer Electronic Brake Controller |
| 29 | 20A | Maxi | Radio |
Ford F350 1999 Fuse Panel/Board – Fuse Symbol Map




