| PIN | CIRCUIT | CIRCUIT FUNCTION |
|---|---|---|
| 1 | 294(W/LB) | Fused Ignition ACC Feed |
| 2 | 188(W/BK) | Power Feed to Fog Lamp Relay |
| 3 | 533(T/R) | Power Relay to Fuse Link |
| 4 | 1000(R/BK) | Fused Ignition Start to GEM |
| 5 | - | Not Used |
| 6 | 160(DB/W) | Headlamp-Left Low Beam |
| 7 | 13(R/BK) | Headlamp Dimmer Switch to Low Beams |
| 8 | 296(W/P) | Fused Ignition ACC Feed |
| 9 | 992(W/BK) | Left Window Switch Up to GEM |
| 10 | 991(T/LB) | Left Window Switch Down to GEM |
| 11 | 1052(T/BK) | Fused Battery Feed to Fuse Panel Junction |
| 12 | 687(GY/Y) | Fused Ignition ACC Feed |
| 13 | - | Not Used |
| 14 | 679(GYBK) | Vehicle Speed Sensor (VSS) + |
| 15 | 161(DG/O) | headlamp-Right Low Beam |
| 16 | 964(DB/LG) | Power Relay to Fuse Link |
| 17 | - | Not Used |
| 18 | 32(R/LB) | Starter Control |
| 19 | 481(GY/Y) | Clutch Pedal Position (CPP) Switch |
| 20 | 950(W/BK) | Power Feed |
| 21 | 679(GY/BK) | Vehicle Speed Sensor (VSS)+ |
| 22 | 679(GY/BK) | Vehicle Speed Sensor (VSS)+ |
| 23 | - | Not Used |
| 24 | 57(BK) | Ground |
| 25 | - | Not Used |
| 26 | - | Not Used |
| 27 | - | Not Used |
| 28 | 995(GY) | Left Window Switch Current Sense (High) to GEM |
| 29 | 326(W/P) or 33(W/PK) | Fused Ignition START Feed |
| 30 | 1044(W/Y) | Fused Ignition RUN/START Feed |
| 31 | 640(R/Y) | Fused Ignition RUN Feed |
| 32 | 705(LG/O) | Power Feed to Ignition Lamps |
| 33 | 14(BR) | Headlamp Switch to tail/Side marker Lamps |
| 34 | 16(R/LG) | Ignition Switch to Ignition Coil |
Ford 4.6L V8 1997 Fuse Panel/Board – Fuse Symbol Map




