| FUSE/RELAY LOCATION | FUSE AMP RATING | DESCRIPTION |
|---|---|---|
| 1 | 30A | Smart Window #1 |
| 2 | 15A | Driver Side Module, CHSML, Brake On/Off |
| 3 | 15A | FES |
| 4 | 30A | Smart Window #2 |
| 5 | 10A | Keypad Illumination, #rd row Seat Enable, Brake Shift Interloc (BSI), SPDJB, TPMS Indicators |
| 6 | 20A | Turn Signals |
| 7 | 10A | Low Beam Headlamps (Left) |
| 8 | 10A | Low Beam Headlamps (Right) |
| 9 | 15A | Interior Lights |
| 10 | 15A | Backlighting, Chargo Lamps, Puddle Lamps |
| 11 | 10A | 4X4 |
| 12 | 7.5A | Power Mirror Switch, Driver Side Power Seat Memory, Driver Side Power Fold Mirror Relay Motor |
| 13 | 7.5A | Power Fold Mirror Motor, Digital Signal Processing (DSP) |
| 14 | 10A | Power Lifgate Module Keep Alive Power |
| 15 | 10A | Climate Control |
| 16 | 15A | Electronic Parking Brake Release |
| 17 | 25A | All Lock Motor Feeds, Lifgate Release, Liftgate release |
| 18 | 20A | Not Used (Spaere) |
| 19 | 25A | Rear Wiper |
| 20 | 15A | Adjustable Pedals, Datalink |
| 21 | 15A | Fog Lamps |
| 22 | 15A | Park Lamps Relay |
| 23 | 15A | High Beam Headlamps |
| 24 | 20A | Horn Relay |
| 25 | 10A | Demand Lamps |
| 26 | 10A | Instrument Panel Cluster |
| 27 | 20A | Ignition Switch |
| 28 | 5A | Radio |
| 29 | 5A | Instrument Panel Cluster |
| 30 | 5A | Not Used (Spare) |
| 31 | 10A | Compass, Automatic Dimming Rear View Mirror |
| 32 | 10A | Restraints Control Module |
| 33 | 10A | Ebrake |
| 34 | 5A | Not Used (Spaere) |
| 35 | 10A | Rear Park Assist, 4X4 |
| 36 | 5A | PATS Transceiver |
| 37 | 10A | Climate Control |
| 38 | 20A | Subwoofer/Amp (Audiophile Radio) |
| 39 | 20A | Radio |
| 40 | 20A | Instrument Panel Amp, DSP, Radio, 4X4 Module |
| 41 | 15A | Radio, Fixed Backlighting |
| 42 | 10A | Upfitter Relay Coil, Trailer Tow, Battery Charger Coil |
| 43 | 10A | Rear Wiper Logic |
| 44 | 10A | Customer Access Feed |
| 45 | 5A | Front Wiper logic |
| 46 | 7.5A | Not Used (Spare) |
| 47 | 30A C.B | Power Windows, Moon Roof |
| 48 | - | Delayed Accessory Relay |
Ford Expedition 2007 Passenger Compartment Fuse Panel/Board – Fuse Symbol Map




