| Fuse/Relay Symbol | Fuse/Relay Map | ||
|---|---|---|---|
| A | Fuse Block (J/B) Heated Mirror Relay, Power Window Relay, Power Socket Relay, Multi-Remote Control Relay, Trunk Lid Opener Relay-1, Circuit Breaker | ||
| B | Time Control Unit Smart Entrance Control Unit | ||
| C | ASCD Control Unit | ||
| D | NVIS (NATS) IMMU | ||
| E | Daytime Control Unit (For Canada) | ||
| F | Air Bag diagnosis Sensor Unit | ||
| G | Fuel Pump Relay, Rear window Defogger Relay | ||
| H | ECM/PCM Relay | ||
Datsun Sentra GXE 1.8L 4cyl 2002 Inside Dash Fuse Panel/Board – Fuse Symbol Map




