| No. | Desc. | Fuse Rating | Circuit Protected |
|---|---|---|---|
| 1 | IGN 2 | 40A | Ignition Syetem |
| 2 | BLOWER | 40A | Blower Motor |
| 3 | BTN | 60A | For Protection of Various Circuits |
| 4 | FAN 2 | 40A | Cooling Fan |
| 5 | IGN 1 | 40A | Ignition System |
| 6 | FAN 1 | 40A | Cooling Fan |
| 7 | P.SEAT | 40A | Power Seat |
| 8 | INJ | 30A | Injector |
| 9 | ROOF | 20A | Moonroof |
| 10 | BOSE | 30A | Bose Audio System |
| 11 | ENGINE | 30A | Engine Control System |
| 12 | D.LOCK | 20A | Power Door locks |
| 13 | P.WIND | 30A | Power Windows |
| 14 | FUEL | 30A | Fuel Pump |
| 15 | ABS 1 | 40A | ABS |
| 16 | ABS 2 | 20A | ABS |
| 17 | DSC | 7.5A | DSC |
| 18 | FOG | 20A | Fog lights |
| 19 | DEF | 30A | Rear window Defroster |
| 20 | TNS | 15A | Parking Lights, License Plate Lights |
| 21 | A/C | 10A | Air Conditioner |
| 22 | ETC | 20A | accelerator Position Sensor |
| 23 | H/L HI | 15A | Headlight High Beam |
| 24 | DRL | 15A | DRL |
| 25 | H/L LO RH | 15A | Headlight Low Beam (RH) |
| 26 | H/L LO LH | 15A | Headlight Low Beam (LH) |
| 27 | ENG BAR 2 | 7.5A | PCM |
| 28 | ECM | 10A | Engine Control System |
| 29 | ENG BAR 1 | 15A | Air Flow Sensor, EGR Control Valve |
| 30 | P.WIND 2 | 20A | Power Windows |
| 31 | STOP | 10A | Brake lights |
| 32 | HORN | 20A | Horn |
| 33 | ENG B+ | 25A | PCM |
| 34 | HAZARD | 10A | Hazard Warning Flashers, Turn Signals |
Mazda CX-7 2009 Fuse Panel/Board – Fuse Symbol Map



