| FUSE PANEL | FUSE RATING | CIRCUIT |
|---|---|---|
| 1 | 20A | Radiator Cooling Fan (Main) |
| 2 | 20A | Radiator Cooling Fan (Sub) |
| 3 | 50A | ABS Motor |
| 4 | 20A | Rear Window Defogger |
| 5 | 15A | Hazard warning Flasher, Horn |
| 6 | 15A | Meter, SRS Airbag System Warning Light |
| 7 | 10A | Automatic Transmission Control Unit, ABS UNIT |
| 8 | 10A | Aletrnator |
| 9 | 15A | Headlight (Right Side) |
| 10 | 15A | Headlight (Left Side) |
Subaru Tribeka 2007 Engine Fuse Panel/Board – Fuse Symbol Map




