| Fuse/Relay Symbol | Amp. | Fuse/Relay Map |
|---|---|---|
| Fuse | ||
| 1 | 15A | Fog Lights |
| 2 | 15A | Emergency Flasher |
| 3 | 25A | Horn, Stop Lights |
| 4 | 15A | Clock, Luggage Compartment Light, Interior Light, Vanity Mirror, Socket, Cigarette Lighter, Radio |
| 5 | - | Not Used |
| 6 | 5A | Side Marker Light, Right |
| 7 | 5A | Side Marker Light, Left |
| 8 | 10A | High Beam, Right, High Beam, Indicator Light |
| 9 | 10A | High Beam, Left |
| 10 | 10A | Low Beam, Right |
| 11 | 10A | Low Beam, Left |
| 12 | 15A | Combination Instrument, Back-Up Lights, Turn Signal |
| 13 | 15A | Fuel Pump |
| 14 | 5A | License Plate Light |
| 15 | 25A | Windshield Wipers |
| 16 | 30A | Rear Window Defogger |
| 17 | 30A | Heater Control Illumination, Air Conditioner, Glove Compartment Light |
| 18 | 25A | Rear Window Wiper |
| 19 | 10A | Central Locking System, Electric Mirrors |
| 20 | 20A | Seat Heating |
| 21 | 25A | Cigarette Lighter, Rear |
| 22 | - | Not Used (Diesel Only) |
| 23 | 30A | Power Seat, Control Unit, Memory |
| 24 | 10A | CIS-E Power Supply |
| 25 | - | Open |
| 26 | - | Open |
| 27 | - | Open |
| 28 | - | Open |
| Relay | ||
| 1 | - | Fog Lamp Relay |
| 2 | - | Rad, Cooling Fan, 2nd Stage |
| 3 | - | Upshift Relay |
| 4 | - | Open |
| 5 | - | Load Reduction |
| 6 | - | A/C Cut-Out Relay |
| 7 | - | Horn Relay |
| 8 | - | Auto-Trans. Relay |
| 9 | - | Intermittent Wiper Relay |
| 10 | - | Fuel Pump Relay |
| 11 | - | A/C Clutch Relay |
Audi 4000S 1989 Engine Compartment Fuse Panel/Board – Fuse Symbol Map




