| Fuse Symbol | Fuse Map | Amps |
|---|---|---|
| 1 | Heated Washer Jets, Heated Mirror | 10A |
| 2 | Turn Signal | 10A |
| 3 | Illumination For Glove Compartment, Climate Control, Front Fog Lights, Warning Light Parking Light | 5A |
| 4 | License Plate Light | 5A |
| 5 | Seat Heating, Buld Monitor, Seat Connection for Cruise Control, Mirror Switches and Actuators, Outside Temperature Indicator, Climate Control | 7.5A |
| 6 | Central Locking System | 5A |
| 7 | Back-Up Lights | 10A |
| 8 | Car Telephone | 5A |
| 9 | Anti-Lock Brake System (ABS) | 5A |
| 10 | Engine | 10A |
| 11 | Instrument Cluster | 5A |
| 12 | On Board Diagnostic System, Car Telephone | 7.5A |
| 13 | Brake Lights | 10A |
| 14 | Central Locking System | 10A |
| 15 | Instrument Cluster | 5A |
| 16 | Magnetic Cluth Electric Washer Pump | 10A |
| 17 | Daytime Driving Light (Canada Modela) | 15A |
| 18 | High-Beam Right | 10A |
| 19 | High-Beam Left | 10A |
| 20 | Low Beam, Right Automatic Headlight Adjustment | 15A |
| 21 | Low Beam, Left Automatic Headlight Adjustment | 15A |
| 22 | Side Marker and Taillight Right | 5A |
| 23 | Side Marker and Taillight Left | 5A |
| 24 | Wiper and Washer System | 20A |
| 25 | Blower for Heating (Climate Control) | 25A |
| 26 | Rear Window Degfogger | 20A |
| 27 | Vacant | |
| 28 | Fuel Pump | 15A |
| 29 | Engine | 15A |
| 30 | Vacant | |
| 31 | Clutch (Quattro) | 5A |
| 32 | Fuel Injectors Engine | 10A |
| 33 | Headlight Washer (Relay) | 20A |
| 34 | Engine Timming | 10A |
| 35 | Vacant | |
| 36 | Front Fog Lights | 15A |
| 37 | S-Contact (Radio) | 10A |
| 38 | Central Locking System | 15A |
| 39 | Emergency Flasher System | 20A |
| 40 | Horn | 20A |
| 41 | Cigarette Lighter | 10A |
| 42 | Radio, Interior Moverment Sensors | 20A |
| 43 | Engine Timming | 10A |
| 44 | Seat Heating | 15A |
Audi W12 2012 Engine Fuse Panel/Board – Fuse Symbol Map




