| Fuse Symbol | Amps | Color | Circuits Protected |
|---|---|---|---|
| 1 | 16A | RD | Fuel Delivery/Evaporative Control Idle Speed Control |
| 2 | 8A | WT | Headlights (RH Low Beam) |
| 3 | 8A | WT | Headlights (LH Low Beam) |
| 4 | 25A | BU | Cigar Lighter |
| 5 | 8A | WT | Active Check Control, Auto Charging Flashlight, Central Locking, Gauges, Glove Box Light, Heated Door Lock, Ignition Key Warning/Seatbelt Warning, Interior Lights, Lights Turn/Hazard Warning, On-Board Computer, Radio/Power Antenna, Trunk Light |
| 6 | 8A | WT | Active Check Control, Backup Lights/Transmission Range Lights, Brake Lining Warning, Cruise Control, Dash Lights, Gauges, Idle Speed Control, Interior Lights, Power Mirrors, Power Windows, Seatbelt Warning, Speedometer, Warning Indicators |
| 7 | 8A | WT | Headlights (LH, RH, High Beams) |
| 8 | 8A | WT | Headlights (LH, RH, High Beams) |
| 9 | 8A | WT | Active Check Control, Dash Lights, Front Park/Tail/Underhood Light, Rear Marker/LicenseLight |
| 10 | 8A | WT | Active Check Control, Front Park/Tail Lights |
| 11 | 16A | RD | Active Check Control, Horn, Turn/Hazard Warning Lights, Wiper/Washer |
| 12 | 8A | WT | Active Check Control, Radio/Power Antenna, Stoplights/Cruise Control, Warning Indicators |
| 13 | 25A | BU | Rear Defogger/Sunroof |
| 14 | 25A | BU | Automatic Heater-Air Conditioner, Auxiliary Fan, Vacuum Pump |
| 15 | 8A | WT | Foglights (RH) |
| 16 | 8A | WT | Foglights (LH) |
| 17 | 25A | BU | Auxiliary Fan |
| Power Window Circuit Breaker | 25A | - | Power Windows |
| In-Line Radio | 1A | - | Radio |
| Auxiliary Fan | 25A | - | Auxiliary Fan |
BMW M8 1990 Main Fuse Panel/Board – Fuse Symbol Map




